| OFFICE FLEX |
| Photo | Name | Location | Sale |
 | Technology Business Campus - Phase II | 3305 Matrix Richardson, TX | $85.00/sf |
 | Technology Business Campus - Phase II | 3300 Essex Richardson, TX | $85.00/sf |
 | Technology Business Campus - Phase III | 3305 Essex Drive Richardson, TX | $95.00/sf |
 | Technology Business Campus - Phase III | 3309 Essex Drive Richardson, TX | $95.00/sf |
 | Technology Business Campus - Phase III | 3313 Essex Drive Richardson, TX | $95.00/sf |
 | Technology Business Campus - Phase III | 3317 Essex Drive Richardson, TX | $95.00/sf |
 | Technology Business Campus - Phase III | 3321 Essex Drive Richardson, TX | $97.00/sf |
 | Corporate Crossing at Waters Ridge | 510 E. Corporate Drive Lewisville, Texas | $93.00/sf |
 | Corporate Crossing at Waters Ridge | 520 E. Corporate Drive Lewisville, Texas | TBD |
 | Corporate Crossing at Waters Ridge | 530 E. Corporate Drive Lewisville, Texas | TBD |
| OFFICE CONDOMINIUM |
| Photo | Name | Location | Sale |
 | Renner Professional Plaza | 3413 Spectrum Richardson, TX | $150.00/sf |
 | Renner Professional Plaza | 3417 Spectrum Richardson, TX | |
 | Renner Professional Plaza | 3421 Spectrum Richardson, TX | $150.00/sf |
 | Renner Professional Plaza | 3209 Talon Richardson, TX | $155.00/sf |
 | Renner Professional Plaza | 3205 Talon Richardson, TX | $150.00/sf |
 | Renner Professional Plaza | 3200 Talon Richardson, TX | $150.00/sf |
 | Renner Professional Plaza | 3509 Spectrum Richardson, TX | $150.00/sf |
 | Renner Professional Plaza | 3513 Spectrum Richardson, TX | $148.00/sf |
 | Renner Professional Plaza | 3517 Spectrum Richardson, TX | $150.00/sf |
| LAND |
| Photo | Name | Location | Sale |
 | Waters Ridge Business Park | NWC of Lakepointe and Lakeway Lewisville, TX | |