| OFFICE FLEX |
| Photo | Name | Location | Rent |
 | Technology Business Campus - Phase II | 3305 Matrix Richardson, TX | $10.95/sf NNN |
 | Technology Business Campus - Phase II | 3300 Essex Richardson, TX | $10.95/sf NNN |
 | Technology Business Campus - Phase III | 3305 Essex Drive Richardson, TX | $11.45/sf NNN |
 | Technology Business Campus - Phase III | 3309 Essex Drive Richardson, TX | $11.45/sf NNN |
 | Technology Business Campus - Phase III | 3313 Essex Drive Richardson, TX | $11.45/sf NNN |
 | Technology Business Campus - Phase III | 3317 Essex Drive Richardson, TX | $10.25/sf NNN |
 | Technology Business Campus - Phase III | 3321 Essex Drive Richardson, TX | $10.25/sf NNN |
 | Corporate Crossing at Waters Ridge | 510 E. Corporate Drive Lewisville, Texas | $11.95/sf NNN |
 | Corporate Crossing at Waters Ridge | 520 E. Corporate Drive Lewisville, Texas | $11.95/sf NNN |
 | Corporate Crossing at Waters Ridge | 530 E. Corporate Drive Lewisville, Texas | $11.95/sf NNN |
| OFFICE CONDOMINIUM |
| Photo | Name | Location | Rent |
 | Renner Professional Plaza | 3413 Spectrum Richardson, TX | |
 | Renner Professional Plaza | 3417 Spectrum Richardson, TX | |
 | Renner Professional Plaza | 3421 Spectrum Richardson, TX | |
 | Renner Professional Plaza | 3209 Talon Richardson, TX | |
 | Renner Professional Plaza | 3205 Talon Richardson, TX | |
 | Renner Professional Plaza | 3200 Talon Richardson, TX | |
 | Renner Professional Plaza | 3509 Spectrum Richardson, TX | |
 | Renner Professional Plaza | 3513 Spectrum Richardson, TX | |
 | Renner Professional Plaza | 3517 Spectrum Richardson, TX | |
| INDUSTRIAL |
| Photo | Name | Location | Rent |
 | Inwood Business Park | 1130 Inwood Road Dallas, TX | $3.00/sf |
| RETAIL |
| Photo | Name | Location | Rent |
 | Trinity Service Center | 1331-1335 Inwood Dallas, TX | $8.00 Net |
 | Inwood Business Park | 1326 Inwood Dallas, TX | $8.00 Net |
 | Inwood Business Park | 1330-1334 Inwood Dallas, TX | $8.00 Net |